Here is a selection of our most popular cartridges. If you can’t see what you are looking for give us a call, we may have it in stock, if not we can certainly get hold of it for you.
THOUSAND RATES
You don’t have to buy a thousand of one single product, you can mix and match across all cartridges to create your thousand and benefit from the best rates.
Purchasing Cartridges
When purchasing cartridges please remember to bring your shotgun certificate to the shop with you, as we will be unable to supply them without it. If you are making a special journey and are after a specific cartridge we suggest that you call us before you leave to check our stock- just in case!
FIOCCHI
COMPETITION
Calibre | Type & load | Load | Wad | Shot size | Case Length | Velocity | 1000 rate | 500 rate | 250 rate | Box rate |
---|---|---|---|---|---|---|---|---|---|---|
12ga | Litespeed | 26gr | Plastic | 7 1/2 | 70mm | £258 | £132 | £66.50 | ||
12ga | Litespeed | 26gr | Fibre | 7 1/2 | 70mm | £260 | £133 | £67 | ||
12ga | Top One | 28gr | Plastic | 7 1/2, 9 | 67mm | 1400fps | £260 | £133 | £66.50 | |
12ga | Top One | 24gr | Fibre | 7 1/2 | 67mm | 1400fps | £270 | £138 | £69.50 | |
12ga | F Blu | 28gr | Plastic | 7 ½ | 70mm | 1450fps | £270 | £138 | £69.50 | |
12ga | F Black | 28gr | Plastic | 7 ½, 8 ½ | 70mm | 1450fps | £275 | £140.50 | £70.50 | |
12ga | F Black | 28gr | Fibre | 8 1/2 | 70mm | 1450fps | £295 | £150.50 | £73.25 | |
12ga | F3 & F3 Bior | 28gr | Plastic | 7 1/2, 9 | 70mm | 1450fps | £291 | £148.50 | £74.75 | |
12ga | Official Sporting | 28gr | Plastic | 8 1/2 | 70mm | 1500fps | £325 | £165.50 | £83.25 | |
12ga | Official Rossa | 28gr | Plastic | 7 1/2 | 70mm | 1500fps | £330 | £168 | £84.50 | |
12ga | Golden Trap | 28gr | Plastic | 7 1/2 | 70mm | 1500fps | £337 | £171.50 | £86.25 |
PIGEON
Calibre | Type & load | Load | Wad | Shot size | Case Length | Velocity | 1000 rate | 500 rate | 250 rate | Box rate |
---|---|---|---|---|---|---|---|---|---|---|
12ga | Sporting Pigeon | 32gr | Plastic | 6 | 67mm | 1400fps | £289 | £147.50 | £74.25 | |
12ga | Sporting Pigeon | 32gr | Fibre | 6 | 67mm | 1400fps | £336 | £171 | £86 |
GAME
Calibre | Type & load | Load | Wad | Shot size | Case Length | Velocity | 1000 rate | 500 rate | 250 rate | Box rate |
---|---|---|---|---|---|---|---|---|---|---|
12ga | F3 Game | 30gr | Fibre | 6 | 67mm | 1450fps | £360 | £183 | £92 | |
28ga | HP 28 | 24gr | Plastic | 5, 6 | 70mm | 1400fps | £402 | £204 | £102.50 | |
.410ga | 3″ Magnum | 18gr | Plastic | 7 ½ | 76mm | 1375fps | £352 | £179 | £90 | |
.410ga | 3″ Magnum | 18gr | Plastic | 6 | 76mm | 1375fps | £352 | £179 | £90 |
HULL CARTRIDGE
COMPETITION
Calibre | Type & load | Load | Wad | Shot size | Case Length | Velocity | 1000 rate | 500 rate | 250 rate | Box rate |
---|---|---|---|---|---|---|---|---|---|---|
12ga | Comp X | 21gr | Plastic | 7 1/2 | 65mm | 1425fps | £263 | £134.50 | £67.75 | |
12ga | Comp X | 21gr | Fibre | 7 1/2 | 65mm | 1425fps | £268 | £137 | £69 | |
12ga | Comp X | 28gr | Fibre | 7 1/2 | 65mm | 1375fps | £276 | £141 | £71 | |
12ga | Superfast | 27gr | Plastic | 7 1/2 | 70mm | 1500fps | £272 | £139 | £70 | |
12ga | Superfast | 27gr | Fibre | 7 1/2 | 70mm | 1500fps | £280 | £143 | £72 | |
12ga | Pro One | 28gr | Plastic | 7 1/2, 8 | 70mm | 1500fps | £333 | £169.50 | £85.25 |
SMALL GAUGE COMPETITION
Calibre | Type & load | Load | Wad | Shot size | Case Length | Velocity | 1000 rate | 500 rate | 250 rate | Box rate |
---|---|---|---|---|---|---|---|---|---|---|
20ga | Pro Twenty | 21gr | Fibre | 7 ½ | 67mm | 1425fps | £319 | £162.50 | £81.75 | |
20ga | Pro Twenty | 24gr | Plastic | 7 ½ | 67mm | 1425fps | £328 | £167 | £84 | |
20ga | Pro Twenty | 24gr | Fibre | 7 ½ | 67mm | 1400fps | £333 | £169.50 | £85.25 | |
16ga | Pro Sixteen | 24gr | Fibre | 7 1/2 | 67mm | 1410fps | £365 | £185.50 | £93.25 |
GAME
Calibre | Type & load | Load | Wad | Shot size | Case Length | Velocity | 1000 rate | 500 rate | 250 rate | Box rate |
---|---|---|---|---|---|---|---|---|---|---|
12ga | Imperial Game | 28gr | Fibre | 6 | 65mm | 1450fps | £404 | £205 | £103 | |
12ga | Imperial Game | 30gr | Fibre | 5,6 | 65mm | 1450fps | £420 | £213 | £107 | |
12ga | High Pheasant | 30gr | Fibre | 5,6 | 67mm | 1450fps | £426 | £216 | £108.50 | |
12ga | High Pheasant Extreme | 32gr | Fibre | 4, 5 | 70mm | 1450fps | £456 | £231 | £116 |
SMALL GAUGE GAME
Calibre | Type & load | Load | Wad | Shot size | Case Length | Velocity | 1000 rate | 500 rate | 250 rate | Box rate |
---|---|---|---|---|---|---|---|---|---|---|
20ga | High Pheasant | 25gr | Fibre | 6 | 67mm | 1430fps | £390 | £198 | £99.50 | |
16ga | High Pheasant | 26gr | Fibre | 6 | 67mm | 1375fps | £400 | £203 | £102 | |
16ga | High Pheasant | 28gr | Fibre | 5,6 | 67mm | 1375fps | £416 | £211 | £106 | |
28ga | High Pheasant | 23gr | Fibre | 6 | 70mm | 1350fps | £414 | £210 | £105.50 | |
.410ga | High Pheasant | 18gr | Fibre | 6 | 3″ | 1400fps | £440 | £223 | £112 |
GAMEBORE
COMPETITION
Calibre | Type & load | Load | Wad | Shot size | Case Length | Velocity | 1000 rate | 500 rate | 250 rate | Box rate |
---|---|---|---|---|---|---|---|---|---|---|
12ga | Velocity+ | 28gr | Plastic | 7 ½ | 70mm | 1400fps | £270 | £138 | £69.50 | |
12ga | Velocity+ | 28gr | Fibre | 7 ½ | 70mm | 1400fps | £276 | £141 | £71 | |
12ga | Evo Sporting | 21gr | Fibre | 8 | 65mm | 1420fps | £268 | £137 | £69 | |
12ga | White Gold | 28gr | Plastic | 7 ½, 8 | 70mm | 1450fps | £326 | £166 | £83.50 | |
12ga | White Gold | 28gr | Fibre | 7 ½ | 70mm | 1450fps | £331 | £168.50 | £84.75 | |
12ga | Dark Storm | 28gr | Plastic | 7 ½, 8 | 70mm | 1500fps | £356 | £181 | £91 | |
12ga | Dark Storm | 28gr | Fibre | 7 ½ | 70mm | 1500fps | £357 | £181.50 | £91.25 | |
20ga | Super Competition Light | 21gr | Fibre | 7 1/2 | 65mm | 1300fps | £310 | £158 | £79.50 | |
20ga | Super Competition | 24gr | Fibre | 8 | 65mm | 1350fps | £325 | £165.50 | £83.25 | |
20ga | Super Competition | 24gr | Plastic | 7 1/2 | 65mm | 1350fps | £322 | £164 | £82.50 |
PIGEON
Calibre | Type & load | Load | Wad | Shot size | Case Length | Velocity | 1000 rate | 500 rate | 250 rate | Box rate | |
---|---|---|---|---|---|---|---|---|---|---|---|
12ga | Clear Pigeon | 30gr | Plastic & Fibre | 6 | 70mm | 1400fps | £333 | £169.50 | £85.25 | ||
12ga | Clear Pigeon | 32gr | Plastic & Fibre | 6 | 70mm | 1400fps | £344 | £175 | £88 | ||
GAME
Calibre | Type & load | Load | Wad | Shot size | Case Length | Velocity | 1000 rate | 500 rate | 250 rate | Box rate |
---|---|---|---|---|---|---|---|---|---|---|
12ga | Dark Storm | 28gr | Fibre Quad Seal | 6 | 70mm | 1500fps | £417 | £211.50 | £106.25 | |
12ga | Dark Storm | 30gr | Fibre Quad Seal | 5, 6 | 70mm | 1475fps | £442 | £224 | £112.50 | |
12ga | Dark Storm | 32gr | Fibre Quad Seal | 5, 6 | 70mm | 1450fps | £472 | £239 | £120 | |
12ga | Dark Storm | 36gr | Fibre Quad Seal | 4 | 70mm | 1450fps | £528 | £267 | £134 | |
12ga | Super Game | 30gr | Fibre | 6 | 65mm | 1400fps | £379 | £192 | £94.25 |
SMALL GAUGE GAME
Calibre | Type & load | Load | Wad | Shot size | Case Length | Velocity | 1000 rate | 500 rate | 250 rate | Box rate |
---|---|---|---|---|---|---|---|---|---|---|
20ga | Black Gold 20gauge | 28gr | Fibre | 6 | 70mm | 1450fps | £409 | £207.50 | £104.25 | |
20ga | Black Gold 20gauge | 30gr | Fibre | 5 | 70mm | 1450fps | £432 | £219 | £110 | |
20ga | Black Gold 20gauge | 32gr | Fibre | 5 | 70mm | 1450fps | £450 | £228 | £114.50 | |
20ga | Regal Game | 25gr | Fibre | 6 | 65mm | 1400fps | £351 | £178.50 | £89.75 | |
20ga 28ga | Regal Game Regal Game 28gauge | 28gr 16gr | Fibre Fibre | 6 6 | 65mm 65mm | 1400fps 1350fps | £367 £343 | £186.50 £174.50 | ££93.75 £87.75 | |
28ga | Regal Game 28gauge | 25gr | Fibre | 6 | 70mm | 1450fps | £378 | £192 | £96.50 |
STEEL SHOT
Calibre | Type & load | Load | Wad | Shot size | Case Length | Velocity | 1000 rate | 500 rate | 250 rate | Box rate |
---|---|---|---|---|---|---|---|---|---|---|
12 | Super Steel | 32gr | Plastic | 4 | 70mm | 1400fps | £415 | £210.50 | £105.75 | |
12 12 | Dark Storm Dark Storm | 32gr 32gr | Quad Seal Quad Seal | 5 3 | 70mm 70mm | 1400fps 1400fps | £512 £535 | £259 £270.50 | £130 £135.75 | |
12 | Mammoth Steel 3” | 36gr | Plastic | 1, 3, 4 | 76mm | 1425fps | £523 | £265 | 100 = £53 | |
12 | Mammoth Steel 3 ½” | 42gr | Plastic | BB, 3 | 86mm | 1450fps | £900 | £453 | 100 = £91 | |