Here is a selection of our most popular cartridges. If you can’t see what you are looking for give us a call, we may have it in stock, if not we can certainly get hold of it for you.
THOUSAND RATES
You don’t have to buy a thousand of one single product, you can mix and match across all cartridges to create your thousand and benefit from the best rates.
Purchasing Cartridges
When purchasing cartridges please remember to bring your shotgun certificate to the shop with you, as we will be unable to supply them without it. If you are making a special journey and are after a specific cartridge we suggest that you call us before you leave to check our stock- just in case!
FIOCCHI + B & P
COMPETITION
Calibre | Type | Load | Wad | Shot size | Case Length | Velocity | 1000 rate | 500 rate | 250 rate | Box rate |
---|---|---|---|---|---|---|---|---|---|---|
12ga | Litespeed | 26gr | Fibre | 7 1/2 | 70mm | £260 | £133 | £67 | ||
12ga | F Blu | 24gr | Plastic | 7 1/2 | 70mm | 1450fps | £280 | £143 | £72 | |
12ga | F Blu | 28gr | Plastic | 7 ½ | 70mm | 1450fps | £286 | £146 | £73.50 | |
12ga | F Black | 28gr | Plastic | 7 ½, 8 ½ | 70mm | 1450fps | £291 | £148.50 | £74.75 | |
12ga | F Black | 28gr | Fibre | 8 1/2 | 70mm | 1450fps | £313 | £159.50 | £80.25 | |
12ga | F3 & F3 Bior | 28gr | Plastic | 7 1/2, 9 | 70mm | 1450fps | £308 | £157 | £79 | |
12ga | Official Sporting | 28gr | Plastic | 8 1/2 | 70mm | 1500fps | £344 | £175 | £88 | |
12ga | Official Rossa | 28gr | Plastic | 7 1/2 | 70mm | 1500fps | £350 | £178 | £89.50 | |
.410ga | F 410 | 18gr | Plastic | 7 1/2 | 76mm | 1375fps | £372 | £189 | £95 | |
12ga | B & P Sporting & Compak | 28gr | Plastic | 7 1/2, 9 | 70mm | £312 | £159 | £80 | ||
12ga | B & P Sporting HV | 28gr | Plastic | 8 1/2 | 70mm | £397 | £201.50 | £101.25 | ||
12ga | B & P F2 Flash | 28gr | Plastic | 7 1/2 | 70mm | £398 | £202 | £101.50 |
PIGEON
Calibre | Type | Load | Wad | Shot size | Case Length | Velocity | 1000 rate | 500 rate | 250 rate | Box rate |
---|---|---|---|---|---|---|---|---|---|---|
12ga | Sporting Pigeon Bio | 32gr | Bio Wad | 6 | 67mm | 1400fps | £361 | £183.50 | £92.25 |
GAME
Calibre | Type | Load | Wad | Shot size | Case Length | Velocity | 1000 rate | 500 rate | 250 rate | Box rate |
---|---|---|---|---|---|---|---|---|---|---|
12ga | F3 Game | 30gr | Fibre | 6 | 67mm | 1450fps | £382 | £194 | £97.50 | |
.410ga | 3″ Magnum | 18gr | Plastic | 6 | 76mm | 1375fps | £372 | £189 | £95 |
HULL CARTRIDGE
COMPETITION
Calibre | Type | Load | Wad | Shot size | Case Length | Velocity | 1000 rate | 500 rate | 250 rate | Box rate |
---|---|---|---|---|---|---|---|---|---|---|
12ga | Comp X | 21gr | Plastic | 7 1/2 | 65mm | 1425fps | £273 | £141 | £71 | |
12ga | Comp X | 21gr | Fibre | 7 1/2 | 65mm | 1425fps | £282 | £144 | £72.50 | |
12ga | Comp X | 28gr | Fibre | 7 1/2 | 65mm | 1375fps | £290 | £148 | £74.50 | |
12ga | Superfast | 27gr | Plastic | 7 1/2 | 70mm | 1500fps | £286 | £146 | £73.50 | |
12ga | Superfast | 27gr | Fibre | 7 1/2 | 70mm | 1500fps | £294 | £150 | £75.50 | |
12ga | Pro One | 28gr | Plastic | 7 1/2, 8 | 70mm | 1500fps | £348 | £177 | £89 | |
12ga | Pro Fibre | 28gr | Fibre | 7 1/2 | 70mm | 1450fps | £358 | £182 | £91.50 |
SMALL GAUGE COMPETITION
Calibre | Type | Load | Wad | Shot size | Case Length | Velocity | 1000 rate | 500 rate | 250 rate | Box rate |
---|---|---|---|---|---|---|---|---|---|---|
20ga | Pro Twenty | 21gr | Fibre | 7 ½ | 67mm | 1425fps | £332 | £169 | £85 | |
20ga | Pro Twenty | 24gr | Plastic | 7 ½ | 67mm | 1425fps | £340 | £173 | £87 | |
20ga | Pro Twenty | 24gr | Fibre | 7 ½ | 67mm | 1400fps | £345 | £173.50 | £88.25 | |
16ga | Pro Sixteen | 24gr | Fibre | 7 1/2 | 67mm | 1410fps | £382 | £194 | £97.50 | |
410ga | Pro 410 | 18gr | Fibre | 7 1/2 | 76mm | 1400fps | £476 | £241 | £121 |
GAME
Calibre | Type | Load | Wad | Shot size | Case Length | Velocity | 1000 rate | 500 rate | 250 rate | Box rate |
---|---|---|---|---|---|---|---|---|---|---|
12ga | Imperial Game | 28gr | Fibre | 6 | 65mm | 1450fps | £436 | £221 | £111 | |
12ga | Imperial Game | 30gr | Fibre | 5,6 | 65mm | 1450fps | £454 | £230 | £115.50 | |
12ga | High Pheasant | 30gr | Fibre | 5,6 | 67mm | 1450fps | £460 | £233 | £117 | |
12ga | High Pheasant Extreme | 32gr | Fibre | 4, 5 | 70mm | 1450fps | £498 | £252 | £126.50 | |
12ga | High Pheasant Extreme | 34gr | Fibre | 4, 5 | 70mm | 1450fps | £516 | £261 | £131 |
SMALL GAUGE GAME
Calibre | Type | Load | Wad | Shot size | Case Length | Velocity | 1000 rate | 500 rate | 250 rate | Box rate |
---|---|---|---|---|---|---|---|---|---|---|
20ga | High Pheasant | 25gr | Fibre | 6 | 67mm | 1430fps | £421 | £213.50 | £107.25 | |
20ga | High Pheasant Extreme | 28gr | Fibre | 5,6 | 70mm | 1430fps | £446 | £226 | £113.50 | |
20ga | High Pheasant Extreme | 30gr | Fibre | 5 | 70mm | 1400fps | £462 | £234 | £117.50 | |
16ga | High Pheasant | 26gr | Fibre | 6 | 67mm | 1375fps | £430 | £218 | £109.50 | |
16ga | High Pheasant | 28gr | Fibre | 5,6 | 67mm | 1375fps | £446 | £226 | £113.50 | |
28ga | High Pheasant | 23gr | Fibre | 6 | 70mm | 1350fps | £446 | £226 | £113.50 | |
.410ga | High Pheasant | 18gr | Fibre | 6 | 3″ | 1400fps | £480 | £243 | £122 |
GAMEBORE
COMPETITION
Calibre | Type | Load | Wad | Shot size | Case Length | Velocity | 1000 rate | 500 rate | 250 rate | Box rate |
---|---|---|---|---|---|---|---|---|---|---|
12ga | Velocity+ | 28gr | Plastic | 7 ½ | 70mm | 1400fps | £270 | £138 | £69.50 | |
12ga | Velocity+ | 28gr | Fibre | 7 ½ | 70mm | 1400fps | £276 | £141 | £71 | |
12ga | Evo Sporting | 21gr | Fibre | 8 | 65mm | 1420fps | £268 | £137 | £69 | |
12ga | White Gold | 28gr | Plastic | 7 ½, 8 | 70mm | 1450fps | £326 | £166 | £83.50 | |
12ga | White Gold | 28gr | Fibre | 7 ½ | 70mm | 1450fps | £331 | £168.50 | £84.75 | |
20ga | Super Competition | 24gr | Fibre | 8 | 65mm | 1350fps | £325 | £165.50 | £83.25 | |
20ga | Super Competition | 24gr | Plastic | 7 1/2 | 65mm | 1350fps | £322 | £164 | £82.50 |
PIGEON
Calibre | Type | Load | Wad | Shot size | Case Length | Velocity | 1000 rate | 500 rate | 250 rate | Box rate | |
---|---|---|---|---|---|---|---|---|---|---|---|
12ga | Clear Pigeon | 30gr | Plastic & Fibre | 6 | 70mm | 1400fps | £333 | £169.50 | £85.25 | ||
12ga | Clear Pigeon | 32gr | Plastic & Fibre | 6 | 70mm | 1400fps | £344 | £175 | £88 | ||
GAME
Calibre | Type | Load | Wad | Shot size | Case Length | Velocity | 1000 rate | 500 rate | 250 rate | Box rate |
---|---|---|---|---|---|---|---|---|---|---|
12ga | Dark Storm | 28gr | Fibre Quad Seal | 6 | 70mm | 1500fps | £417 | £211.50 | £106.25 | |
12ga | Dark Storm | 30gr | Fibre Quad Seal | 5, 6 | 70mm | 1475fps | £442 | £224 | £112.50 | |
12ga | Dark Storm | 32gr | Fibre Quad Seal | 5, 6 | 70mm | 1450fps | £472 | £239 | £120 | |
12ga | Dark Storm | 36gr | Fibre Quad Seal | 4 | 70mm | 1450fps | £528 | £267 | £134 | |
12ga | Super Game | 30gr | Fibre | 6 | 65mm | 1400fps | £379 | £192 | £94.25 |
SMALL GAUGE GAME
Calibre | Type | Load | Wad | Shot size | Case Length | Velocity | 1000 rate | 500 rate | 250 rate | Box rate |
---|---|---|---|---|---|---|---|---|---|---|
20ga | Black Gold | 28gr | Fibre | 6 | 70mm | 1450fps | £409 | £207.50 | £104.25 | |
20ga | Black Gold | 30gr | Fibre | 5 | 70mm | 1450fps | £432 | £219 | £110 | |
20ga | Black Gold | 32gr | Fibre | 5 | 70mm | 1450fps | £450 | £228 | £114.50 | |
20ga | Regal Game | 25gr | Fibre | 6 | 65mm | 1400fps | £351 | £178.50 | £89.75 | |
20ga 28ga | Regal Game Regal Game | 28gr 16gr | Fibre Fibre | 6 6 | 65mm 65mm | 1400fps 1350fps | £367 £343 | £186.50 £174.50 | ££93.75 £87.75 | |
28ga | Regal Game | 25gr | Fibre | 6 | 70mm | 1450fps | £378 | £192 | £96.50 |
STEEL SHOT
Calibre | Type | Load | Wad | Shot size | Case Length | Velocity | 1000 rate | 500 rate | 250 rate | Box Rate |
---|---|---|---|---|---|---|---|---|---|---|
12 | Super Steel | 32gr | Plastic | 4 | 70mm | 1400fps | £415 | £210.50 | £105.75 | |
12 12 | Dark Storm Dark Storm | 32gr 32gr | Quad Seal Quad Seal | 5 3 | 70mm 70mm | 1400fps 1400fps | £512 £535 | £259 £270.50 | £130 £135.75 | |
12 | Mammoth Steel 3” | 36gr | Plastic | 1, 3, 4 | 76mm | 1425fps | £523 | £265 | 100 = £53 | |
12 | Mammoth Steel 3 ½” | 42gr | Plastic | BB, 3 | 86mm | 1450fps | £900 | £453 | 100 = £91 | |