- Home /
- Cartridges
Cartridges
Here is a selection of our most popular cartridges. If you can't see what you are looking for give us a call, we may have it in stock, if not we can certainly get hold of it for you.
THOUSAND RATES
You don't have to buy a thousand of one single product, you can mix and match across all cartridges to create your thousand and benefit from the best rates.
Purchasing Cartridges
When purchasing cartridges please remember to bring your shotgun certificate to the shop with you, as we will be unable to supply them without it. If you are making a special journey and are after a specific cartridge we suggest that you call us before you leave to check our stock- just incase!
GAMEBORE
COMPETITION
Calibre | Type & load | Load | Wad | Shot size | Case Length | Velocity | 1000 rate | 500 rate | 250 rate |
---|---|---|---|---|---|---|---|---|---|
12ga | Velocity+ | 28gr | Plastic | 7 ½ | 70mm | 1400fps | £190 | £98.00 | £49.50 |
12ga | Velocity+ | 28gr | Fibre | 7 ½ | 70mm | 1400fps | £197 | £101.50 | £51.25 |
12ga | Evo Sporting | 21gr | Fibre | 8 | 65mm | 1420fps | £186 | £96.00 | £48.50 |
12ga | White Gold | 28gr | Plastic | 7 ½, 8 | 70mm | 1450fps | £244 | £125.00 | £63.00 |
12ga | White Gold | 28gr | Fibre | 7 ½ | 70mm | 1450fps | £248 | £127.00 | £64.00 |
12ga | Black Gold F2 | 28gr | Plastic | 7 ½, 8 | 70mm | 1500fps | £271 | £138.00 | £69.75 |
12ga | Black Gold F2 | 28gr | Fibre | 7 ½ | 70mm | 1500fps | £276 | £141.00 | £72.00 |
20ga | Super Competition Light | 21gr | Fibre | 7 1/2 | 65mm | £228 | £117.00 | £59.00 | |
20ga | Super Competition | 24gr | Fibre | 8 | 65mm | £243 | £124.50 | £62.75 | |
20ga | Super Competition | 24gr | Plastic | 7 1/2 | 65mm | £240 | £123.00 | £62.00 | |
20ga | Simpsons Custom Load | 24gr | Fibre | 7 1/2 | 65mm | £230 | £118.00 | £59.50 |
PIGEON
Calibre | Type & load | Load | Wad | Shot size | Case Length | Velocity | 1000 rate | 500 rate | 250 rate | |
---|---|---|---|---|---|---|---|---|---|---|
12ga | Velocity | 30gr | Plastic | 6 | 70mm | 1400fps | £225 | £115.50 | £58.00 | |
12ga | Clear Pigeon | 30gr | Plastic | 6 | 70mm | 1400fps | £247.50 | £126.75 | £64.00 | |
12ga | Clear Pigeon | 32gr | Plastic | 6 | 70mm | 1400fps | £254 | £130.00 | £67.00 | |
12ga | Clear Pigeon | 30gr | Fibre | 6 | 70mm | 1400fps | £247.50 | £126.75 | £64.00 | |
12ga | Clear Pigeon | 32gr | Fibre | 6 | 70mm | 1400fps | £254 | £130.00 | £67.00 |
GAME
Calibre | Type & load | Load | Wad | Shot size | Case Length | Velocity | 1000 rate | 500 rate | 250 rate |
---|---|---|---|---|---|---|---|---|---|
12ga | Dark Storm | 28gr | Fibre Quad Seal | 6 | 70mm | 1500fps | £328 | £167.00 | £84.00 |
12ga | Dark Storm | 30gr | Fibre Quad Seal | 5, 6 | 70mm | 1475fps | £348 | £177.00 | £89.00 |
12ga | Dark Storm | 32gr | Fibre Quad Seal | 5, 6 | 70mm | 1450fps | £374 | £190.00 | £95.50 |
12ga | Dark Storm | 36gr | Fibre Quad Seal | 4 | 70mm | 1450fps | £418 | £212.00 | £106.50 |
12ga | Super Game | 30gr | Fibre | 6 | 65mm | £290 | £148.00 | £74.50 |
SMALL GAUGE GAME
Calibre | Type & load | Load | Wad | Shot size | Case Length | Velocity | 1000 rate | 500 rate | 250 rate |
---|---|---|---|---|---|---|---|---|---|
20ga | Black Gold 20gauge | 28gr | Fibre | 6 | 70mm | 1450fps | £310 | £158.00 | £79.50 |
20ga | Black Gold 20gauge | 30gr | Fibre | 5 | 70mm | 1450fps | £332 | £169.00 | £85.00 |
20ga | Black Gold 20gauge | 32gr | Fibre | 5 | 70mm | 1450fps | £352 | £179.00 | £90.00 |
28ga | Regal Game 28gauge | 16gr | Fibre | 6, 7 | 65mm | 1350fps | £258 | £132.00 | £66.50 |
28ga | Regal Game 28gauge | 25gr | Fibre | 6 | 70mm | 1450fps | £316 | £161.00 | £81.00 |
STEEL SHOT
Calibre | Type & load | Load | Wad | Shot size | Case Length | Velocity | 1000 rate | 500 rate | 250 rate |
---|---|---|---|---|---|---|---|---|---|
12 | Super Steel | 32gr | Plastic | 3,4 | 70mm | 1400fps | £276 | £141.00 | £71.00 |
12 | Dark Storm | 32gr | Quad Seal | 3 | 70mm | £380 | £193.00 | £97.50 | |
12 | Mammoth Steel 3” | 36gr | Plastic | 1, 3, 4 | 76mm | 1425fps | £360 | £183.00 | 100 = £37 |
12 | Mammoth Steel 3 ½” | 42gr | Plastic | BB, 3 | 86mm | 1450fps | £660 | £333.00 | 100 = £67 |
20 | 20gauge Steel 24gr | 24gr | Plastic | 5 | 70mm | 1375fps | £254 | £130.00 | £66.00 |
RC
Competition
Calibre | Type & load | Load | Wad | Shot size | Case Length | Velocity | 1000 rate | 500 rate | 250 rate |
---|---|---|---|---|---|---|---|---|---|
12ga | Romagnola | 24gr | Fibre | 7 ½ | 67mm | 1425fps | £197.00 | £101.50 | £51.25 |
12ga | RC 2 | 28gr | Plastic | 7 ½ | 70mm | 1400fps | £206.00 | £106.00 | £53.50 |
Game
Calibre | Type & load | Load | Wad | Shot size | Case Length | Velocity | 1000 rate | 500 rate | 250 rate |
---|---|---|---|---|---|---|---|---|---|
12ga | S 4 | 30gr | Plastic | 6 | 70mm | 1425fps | £283.00 | £144.50 | £72.75 |
12ga | Sipe | 32gr | Plastic | 4, 5, 6 | 70mm | 1450fps | £310.00 | £158.00 | £79.50 |
12ga | Sipe Fibre | 32gr | Fibre | 5, 6 | 67mm | 1450fps | £324.00 | £165.00 | £83.00 |
Small Gauge Game
Calibre | Type & load | Load | Wad | Shot size | Case Length | Velocity | 1000 rate | 500 rate | 250 rate |
---|---|---|---|---|---|---|---|---|---|
20ga | Sipe Fibre | 26gr | Fibre | 6 | 70mm | 1450fps | £310.00 | £158.00 | £79.50 |
20ga | Sipe Fibre | 28gr | Fibre | 5, 6 | 70mm | 1450fps | £318.00 | £162.00 | £81.50 |
20ga | RC 20 T3 Plastic | 28gr | Plastic | 5, 6 | 70mm | 1450fps | £297.00 | £151.50 | £76.25 |
20ga | RC 20 JK 6 | 26gr | Plastic | 6, 7 | 70mm | 1450fps | £317.00 | £161.50 | £81.25 |
20ga | RC 20 T3 Semi Magnum | 32gr | Plastic | 5 | 70mm | 1400fps | £380.00 | £193.00 | £97.00 |
Hull Cartridge
Competition
Calibre | Type & load | Load | Wad | Shot size | Case Length | Velocity | 1000 rate | 500 rate | 250 rate |
---|---|---|---|---|---|---|---|---|---|
12ga | Comp X | 21gr | Plastic | 7 1/2 | 65mm | 1425fps | £182 | £94.00 | £47.50 |
12ga | Comp X | 21gr | Fibre | 7 1/2 | 65mm | 1425fps | £187.50 | £96.75 | £49.00 |
12ga | Comp X | 28gr | Fibre | 7 1/2 | 65mm | 1375fps | £197 | £101.50 | £51.25 |
12ga | Superfast | 27gr | Plastic | 7 1/2 | 70mm | 1500fps | £193 | £99.50 | £50.25 |
12ga | Superfast | 27gr | Fibre | 7 1/2 | 70mm | 1500fps | £201 | £103.50 | £52.25 |
Small Gauge Competition
Calibre | Type & load | Load | Wad | Shot size | Case Length | Velocity | 1000 rate | 500 rate | 250 rate |
---|---|---|---|---|---|---|---|---|---|
20ga | Pro Twenty | 21gr | Fibre | 7 ½ | 65mm | 1425fps | £233 | £119.50 | £60.25 |
20ga | Pro Twenty | 24gr | Plastic | 7 ½ | 65mm | 1425fps | £245.50 | £125.75 | £63.50 |
20ga | Pro Twenty | 24gr | Fibre | 7 ½ | 65mm | 1400fps | £250.50 | £128.25 | £64.50 |
Game
Calibre | Type & load | Load | Wad | Shot size | Case Length | Velocity | 1000 rate | 500 rate | 250 rate |
---|---|---|---|---|---|---|---|---|---|
12ga | Imperial Game | 28gr | Fibre | 6 | 65mm | 1450fps | £312 | £159.00 | £80.00 |
12ga | Imperial Game | 30gr | Fibre | 5,6 | 65mm | 1450fps | £323 | £164.50 | £82.75 |
12ga | High Pheasant | 30gr | Fibre | 5,6 | 67mm | 1450fps | £329 | £167.50 | £84.25 |
Small Gauge Game
Calibre | Type & load | Load | Wad | Shot size | Case Length | Velocity | 1000 rate | 500 rate | 250 rate |
---|---|---|---|---|---|---|---|---|---|
20ga | High Pheasant | 25gr | Fibre | 6 | 67mm | 1430fps | £297 | £151.50 | £76.25 |
16ga | High Pheasant | 26gr | Fibre | 6 | 67mm | 1375fps | £304 | £155.00 | £78.00 |
16ga | High Pheasant | 28gr | Fibre | 5,6 | 67mm | 1375fps | £318 | £162.00 | £81.50 |
28ga | High Pheasant | 23gr | Fibre | 6 | 70mm | 1350fps | £309 | £157.50 | £79.25 |
Express
Game
Calibre | Type & load | Load | Wad | Shot size | Case Length | Velocity | 1000 rate | 500 rate | 250 rate |
---|---|---|---|---|---|---|---|---|---|
12ga | Special Game | 25gr | Fibre | 6 | 65mm | 1375fps | £264.00 | £135.00 | £67.50 |
12ga | Special Game | 28gr | Fibre | 6 | 65mm | 1375fps | £275.00 | £140.50 | £70.75 |
12ga | Special Game | 30gr | Fibre | 6 | 65mm | 1375fps | £296.00 | £151.00 | £76.00 |
12ga | Supreme Game | 28gr | Fibre | 5, 6, 6 ½ | 65mm | 1400fps | £304.00 | £155.00 | £78.00 |
12ga | Supreme Grouse | 29gr | Fibre | 6 1/2 | 65mm | 1400fps | £320.00 | £163.00 | £82.00 |
12ga | Supreme Game | 30gr | Fibre | 5, 6 | 65mm | 1400fps | £325.00 | £165.50 | £83.25 |
12ga | Supreme Game | 32gr | Fibre | 5, 6 | 65mm | 1400fps | £350.00 | £178.00 | £89.50 |
12ga | Supreme Game | 34gr | Fibre | 4, 5 | 65mm | 1400fps | £372.00 | £189.00 | £95.00 |
12ga | Supreme Paper Case | 30gr | Fibre | 6 | 65mm | 1325fps | £356.00 | £181.00 | £91.00 |
12ga | Super Game | 36gr | Plastic | 3, 4, 5 | 70mm | 1375fps | £362.00 | £184.00 | £92.50 |
Small Gauge Game
Calibre | Type & load | Load | Wad | Shot size | Case Length | Velocity | 1000 rate | 500 rate | 250 rate |
---|---|---|---|---|---|---|---|---|---|
20ga | Light Twenty | 21gr | Fibre | 6 | 65mm | 1350fps | £257.00 | £131.50 | £66.25 |
20ga | Supreme Twenty | 25gr | Fibre | 6 | 65mm | 1350fps | £278.00 | £142.00 | £71.50 |
20ga | Supreme Twenty | 28gr | Fibre | 6 | 65mm | 1350fps | £298.00 | £152.00 | £76.50 |
28ga | Supreme 28 gauge | 21gr | Fibre | 6 | 70mm | 1350fps | £293.00 | £149.50 | £75.25 |
.410ga | Supreme 2" .410ga | 9gr | Plastic | 6 | 50mm | 1200fps | £242.00 | £124.00 | £62.50 |
.410ga | Supreme 2 ½" .410ga Fibre | 14gr | Fibre | 6 | 65mm | 1250fps | £255.00 | £130.50 | £65.75 |
.410ga | Supreme 3" .410ga Fibre | 16gr | Fibre | 6 | 76mm | 1250fps | £292.00 | £149.00 | £75.00 |
Eley
Competition
Calibre | Type & load | Load | Wad | Shot size | Case Length | Velocity | 1000 rate | 500 rate | 250 rate |
---|---|---|---|---|---|---|---|---|---|
12ga | First Select | 28gr | Plastic | 7 ½, 9 | 67mm | 1350fps | £190.00 | £98.00 | £49.50 |
12ga | First Select | 28gr | Fibre | 7 ½ | 67mm | 1350fps | £197.00 | £101.50 | £51.25 |
12ga | First Select | 24gr | Plastic | 7 ½ | 67mm | 1350fps | £185.00 | £95.50 | £48.25 |
12ga | First Select | 24gr | Fibre | 7 1/2 | 67mm | 1350fps | £192.00 | £99.00 | £50.00 |
12ga | VIP Trap | 28gr | Plastic | 7 1/2 | 70mm | 1550fps | £272.00 | £139.00 | £70.00 |
Small Gauge
Calibre | Type & load | Load | Wad | Shot size | Case Length | Velocity | 1000 rate | 500 rate | 250 rate |
---|---|---|---|---|---|---|---|---|---|
12ga | VIP | 30gr | Fibre | 6 | 67mm | £328 | £167.00 | £84.00 | |
20ga | VIP | 28gr | Fibre | 6 | 70mm | £311 | £158.50 | £79.25 | |
28ga | VIP | 21gr | Fibre | 6 | 70mm | 1350fps | £294 | £150.00 | £75.50 |
28ga | VIP | 24gr | Fibre | 6 | 70mm | 1400fps | £322 | £164.00 | £82.50 |
.410ga | 2" Fourten | 9gr | Fibre | 6 | 50mm | 1300fps | £250 | £128.00 | £64.50 |
.410ga | Fourlong | 12.5gr | Fibre | 6 | 65mm | 1300fps | £254 | £130.00 | £66.00 |
.410ga | 3" Magnum | 18gr | Fibre | 6 | 76mm | 1300fps | £296 | £151.00 | £76.00 |
.410ga | 3" Subsonic | 18gr | Fibre | 6 | 76mm | Subsonic | £320 | £164.00 | £84.00 |
Pigeon | |||||||||
12ga | Pigeon Select | 30gr | Plastic | 6 | 70mm | 1400fps | £218.00 | £112.00 | £56.50 |
Fiocchi
Competition
Calibre | Type & load | Load | Wad | Shot size | Case Length | Velocity | 1000 rate | 500 rate | 250 rate |
---|---|---|---|---|---|---|---|---|---|
12ga | Top One | 24gr | Plastic | 7 1/2 | 67mm | 1400fps | £190.00 | £98.00 | £49.50 |
12ga | Top One | 28gr | Plastic | 7 1/2, 9 | 67mm | 1400fps | £192.00 | £99.00 | £50.00 |
12ga | Top One | 24gr | Fibre | 7 1/2 | 67mm | 1400fps | £197.00 | £101.50 | £51.25 |
12ga | F Blu | 28gr | Plastic | 7 ½ | 70mm | 1450fps | £203.50 | £104.75 | £53.00 |
12ga | F Black | 28gr | Plastic | 7 ½, 8 ½ | 70mm | 1450fps | £222.00 | £114.00 | £57.50 |
12ga | F Black | 28gr | Fibre | 8 1/2 | 70mm | 1450fps | £235.00 | £120.50 | £60.75 |
12ga | F3 Bior | 28gr | Plastic | 9 | 70mm | 1450fps | £226.00 | £116.00 | £58.50 |
12ga | Official Sporting | 28gr | Plastic | 8 1/2 | 70mm | 1500fps | £242.00 | £124.00 | £62.50 |
12ga | Golden Trap | 28gr | Plastic | 7 1/2 | 70mm | 1500fps | £257.00 | £131.50 | £66.25 |
Pigeon
Calibre | Type & load | Load | Wad | Shot size | Case Length | Velocity | 1000 rate | 500 rate | 250 rate |
---|---|---|---|---|---|---|---|---|---|
12ga | Sporting Pigeon | 32gr | Plastic | 6 | 67mm | 1400fps | £229.00 | £117.50 | £59.50 |
12ga | Sporting Pigeon | 32gr | Fibre | 6 | 67mm | 1400fps | £237.00 | £121.50 | £61.25 |
Game
Calibre | Type & load | Load | Wad | Shot size | Case Length | Velocity | 1000 rate | 500 rate | 250 rate |
---|---|---|---|---|---|---|---|---|---|
12ga | PL30 | 30gr | Plastic | 6 | 67mm | 1400fps | £247.00 | £126.50 | £63.75 |
12ga | PL30 | 30gr | Fibre | 6 | 67mm | 1400fps | £258.00 | £132.00 | £66.50 |
12ga | F3 Game | 30gr | Fibre | 6 | 67mm | 1450fps | £268.00 | £137.00 | £69.00 |
28ga | HP 28 | 24gr | Plastic | 5, 6 | 70mm | 1400fps | £275.00 | £140.50 | £70.75 |
.410ga | 3" Magnum | 18gr | Plastic | 7 ½ | 76mm | 1375fps | £274.00 | £140.00 | £70.50 |
.410ga | 3" Magnum | 18gr | Plastic | 6 | 76mm | 1375fps | £285.00 | £145.50 | £73.50 |